Details
Acer
CPU Support: AMD FM/AM Series & Intel LGA115X/1366/1700/1851/2011
• Radiator: 275×120×27 mm (Aluminum)
• Tube: 360 mm EPDM+NBR
• Pump: 2800 RPM, ≤15 dBA, 3 W
• Fans: 2×120 mm (800–2300 RPM, 76.6 CFM, PWM + ARGB)
• TDP: 280 W
| Model# | AC240 |
| Applicable CPU | AMD Socket: |
| FM2/ FM1/ AM3+/ AM3/ AM2+/ AM2/ AM4/ AM5 | |
| INTEL Socket: | |
| LGA 115X/ 1700/ 1851/1366/ 2011 | |
| Radiator dimension | 275*120*27MM |
| Material of radiator | Aluminum |
| Length of coolant tubes | 360mm |
| Material of coolant tubes | EPDM+NBR |
| Pump head dimension | 68.5*89*55mm |
| Rated voltage for pump | 12V DC |
| Rated current for pump | 0.25A |
| Power consumption of pump | 3W |
| Pump speed | 2800RPM±10% |
| Noise level of pump | ≤15dBA |
| Pump Lift | 2M |
| Motor Flow | 220L/ H |
| Fan dimension | 120*120*25MM |
| Fan speed | 800~2300RPM |
| Max air flow | 76.6CFM |
| Noise level of fan | 20-36dB(A) |
| Rated voltage for fan | 12V DC |
| Rated voltage for LED | 5V DC |
| Rated current for fan | 0.25A+0.2A |
| Power consumption of fan | 4W |
| Fan connector | PWM4pin+ ARGB 3pin |
| TDP | 280W |
| Color box dimension | 339*201*141mm |
| Net weight | 1.10kg |
| What’s in the box? | Pump + Rediator |
| Fan x 2 | |
| User Manual |
- Home
- »
- Computer/Tablets
- »
- Computer
- »
- PC Cooling
- »
- Acer AC240 ARGB all-in-one 240mm CPU Liquid Cooler with Display, Black
Acer CPU Socket: Intel – LGA 1851, 1700, 115X AMD – AM5, AM4
-
Sold by
pcstore
See other items
- SKUsku_15_8494
- ShippingOODDSS Economy Delivery 1KD,
-
Delivery
Varies for items shipped from an international location
Delivery within 4 business days - CountryKuwait
- Return0 days
Details
Acer
CPU Support: AMD FM/AM Series & Intel LGA115X/1366/1700/1851/2011
• Radiator: 275×120×27 mm (Aluminum)
• Tube: 360 mm EPDM+NBR
• Pump: 2800 RPM, ≤15 dBA, 3 W
• Fans: 2×120 mm (800–2300 RPM, 76.6 CFM, PWM + ARGB)
• TDP: 280 W
| Model# | AC240 |
| Applicable CPU | AMD Socket: |
| FM2/ FM1/ AM3+/ AM3/ AM2+/ AM2/ AM4/ AM5 | |
| INTEL Socket: | |
| LGA 115X/ 1700/ 1851/1366/ 2011 | |
| Radiator dimension | 275*120*27MM |
| Material of radiator | Aluminum |
| Length of coolant tubes | 360mm |
| Material of coolant tubes | EPDM+NBR |
| Pump head dimension | 68.5*89*55mm |
| Rated voltage for pump | 12V DC |
| Rated current for pump | 0.25A |
| Power consumption of pump | 3W |
| Pump speed | 2800RPM±10% |
| Noise level of pump | ≤15dBA |
| Pump Lift | 2M |
| Motor Flow | 220L/ H |
| Fan dimension | 120*120*25MM |
| Fan speed | 800~2300RPM |
| Max air flow | 76.6CFM |
| Noise level of fan | 20-36dB(A) |
| Rated voltage for fan | 12V DC |
| Rated voltage for LED | 5V DC |
| Rated current for fan | 0.25A+0.2A |
| Power consumption of fan | 4W |
| Fan connector | PWM4pin+ ARGB 3pin |
| TDP | 280W |
| Color box dimension | 339*201*141mm |
| Net weight | 1.10kg |
| What’s in the box? | Pump + Rediator |
| Fan x 2 | |
| User Manual |